Compatibility
Which Bluetooth devices work with RoamVitals?
Every sensor below is a real decoding rule the hub ships with, not a wish list. Each entry says what RoamVitals reads from it, how we know, and where it falls short. Filter by what you are looking for.
Showing 33 of 33 devices
| Device | Category | What RoamVitals reads | Status |
|---|---|---|---|
| Govee H5044 probe thermometerH5044 | Temperature & Humidity | Probe number, Temperature | Works with RoamVitals |
| Govee H5051H5051, H5052, H5071 | Temperature & Humidity | Temperature, Humidity, Battery level | Works with RoamVitals |
| Govee H5074H5074 | Temperature & Humidity | Temperature, Humidity, Battery level | Works with RoamVitals |
| Govee H5075H5075, H5072, H5129 | Temperature & Humidity | Temperature, Humidity, Battery level | Works with RoamVitals |
| Govee H5101H5100, H5101, H5102, H5104, H5105 | Temperature & Humidity | Temperature, Humidity, Battery level | Works with RoamVitals |
| Govee H5177H5174, H5177 | Temperature & Humidity | Temperature, Humidity, Battery level | Works with RoamVitals |
| Govee H5179H5179 | Temperature & Humidity | Temperature, Humidity, Battery level | Works with RoamVitals |
| Govee H7020H7020 | Temperature & Humidity | Nothing yet | Detected, decoding in progress |
| Inkbird iBBQIBT-2X, IBT-4XS, IBT-6XS | Temperature & Humidity | Nothing yet | Detected, decoding in progress |
| Inkbird IBS-P01BIBS-P01B | Temperature & Humidity | Temperature, Battery level | Works with RoamVitals |
| Inkbird IBS-TH1IBS-TH1, IBS-TH2 | Temperature & Humidity | Temperature, Humidity, Battery level | Works with RoamVitals |
| Jinou HumiTempHumiTemp | Temperature & Humidity | Temperature, Humidity, Battery level | Works with RoamVitals |
| RuuviTagRuuviTag | Temperature & Humidity | Temperature, Humidity, Barometric pressure, Battery voltage and 1 more | Works with RoamVitals |
| SwitchBot MeterMeter, Meter Plus, Outdoor Meter | Temperature & Humidity | Temperature, Humidity, Battery level | Works with RoamVitals |
| ThermoPro TP357TP357, TP358, TP359 | Temperature & Humidity | Temperature, Humidity | Works with RoamVitals |
| Xiaomi LYWSD03MMCLYWSD03MMC | Temperature & Humidity | Temperature, Humidity, Battery level | Works with RoamVitals |
| Garnet SeeLevel II 709-BTP3709-BTP3 | Tank Level | Fresh tank, Black tank, Grey tank, Voltage | Works with RoamVitals |
| Garnet SeeLevel II 709-BTP7709-BTP7 | Tank Level | Fresh tank, Grey tank, Black tank, Propane level and 1 more | Works with RoamVitals |
| Mopeka Pro CheckPro Check, Pro-200, Pro Plus, Pro Check Universal, Pro H2O | Tank Level | Liquid level, Temperature, Battery voltage, Battery level and 1 more | Works with RoamVitals |
| BM2 battery monitorBM2 | Power & Battery | Nothing yet | Detected, decoding in progress |
| Hughes Power WatchdogPower Watchdog 30A EPO (Gen1 Bluetooth) | Power & Battery | Voltage, Current, Power, Energy used and 2 more | Works with RoamVitals |
| Lancol battery monitorLancol | Power & Battery | Voltage | Works with RoamVitals |
| Renogy BT-1BT-1 | Power & Battery | Nothing yet | Works with RoamVitals |
| Victron SmartShunt and BMVSmartShunt, BMV-712, SmartSolar, Orion Smart | Power & Battery | Voltage, Current, Power, Battery level | Works with RoamVitals |
| SwitchBot Water Leak DetectorWater Leak Detector | Leak | Battery level, Leak detected, Tamper | Works with RoamVitals |
| BLE TPMS tire capsTPMS1, TPMS2, TPMS3, TPMS4 | TPMS | Pressure, Temperature, Battery level, Alarm flag | Works with RoamVitals |
| Lippert TireLincTireLinc | TPMS | Nothing yet | Detected, decoding in progress |
| Aranet4Aranet4, Aranet4 Home | Air Quality | Nothing yet | Detected, decoding in progress |
| Govee H5106 air quality monitorH5106 | Air Quality | Nothing yet | Detected, decoding in progress |
| Lippert OneControlOneControl | HVAC & RV Control | Nothing yet | Detected, decoding in progress |
| Micro-Air EasyStartEasyStart Flex, EasyStart 364, EasyStart 368 | HVAC & RV Control | Status code, Current, Peak start current, Short-cycle protection delay and 2 more | Works with RoamVitals |
| Micro-Air EasyTouch RV thermostatEasyTouch RV 353, EasyTouch RV 355 | HVAC & RV Control | Nothing yet | Detected, decoding in progress |
| Shelly BLU and BTHome sensorsShelly BLU Door/Window, Shelly BLU Motion, Shelly BLU Button, Shelly BLU H&T, any BTHome v2 broadcaster | Multi-sensor | Temperature, Humidity, Battery level, Voltage and 9 more | Works with RoamVitals |
No devices match those filters.
or tell us what you are running and we will look at adding it.
Product and brand names on this page are the trademarks of their respective owners, and are used only to describe which devices RoamVitals reads. RoamVitals is not affiliated with, sponsored by, or endorsed by any of them. Support status is generated from the decoding rules the platform actually ships, so no manufacturer can influence what appears here.
What RoamVitals cannot monitor
Certified carbon monoxide and LP gas alarms cannot be monitored, by us or by anyone else. The UL and RVIA listed alarms fitted in RVs are standalone safety devices with no Bluetooth radio in them. There is nothing broadcasting for a hub to hear. Any product claiming to put your CO alarm on your phone is either using a different device or is not telling you the truth.
Keep your alarms installed, tested, and in date. RoamVitals is a monitoring and convenience product, not a life-safety system, and it must never be the only thing standing between you and a hazard.
There are two honest routes to something in this space, and we are watching both: a BTHome bridge wired to an alarm’s own relay output, and a wired input on the hub itself. Neither exists today. When one does, it will appear in the table above with the same status labels as everything else.
Other honest limits
- Encrypted broadcasts we have no key for. Some manufacturers encrypt telemetry against your account. Where that is the case, the device page says so rather than pretending the reading is coming soon.
- Devices that only talk to their own app. If a device holds its data behind a proprietary cloud, a local hub cannot get at it.
- Anything requiring a firmware change we cannot document. Where a reflash is needed, such as the Xiaomi sensors, we say so up front and link the process. We will not quietly assume you are willing to do it.
Your device is not on the list
That does not necessarily mean it will not work. The hub can learn a device no rule covers: it watches the broadcast, works out which bytes move, asks you what the device’s own app is showing, and fits a decoding rule to match. One reading usually narrows it to a handful of candidates, and a second at a different value pins it.
A learned rule works immediately on your hub. If you choose to share it, it goes through review and then ships to every hub, so a sensor learned once in one rig is decoded everywhere. That is how this list grows, and it is why it is worth telling us what you are running.
Tell us what you have and we will look at it. Live captures of anything marked as a candidate are especially welcome, because a candidate is usually one capture away from being supported.
Be the first to know when RoamVitals ships.
Join the waitlist for early access and launch updates. No commitments, no spam.
No spam. Unsubscribe anytime. We’ll reach out when we’re ready to ship.